Fees at One Trading
Below you’ll find an overview of the fees associated with our products and services.
API Trading
| 30-Day Volume (USD) | Maker Fee (%) | Taker Fee (%) |
|---|---|---|
| All | -0.005% | 0.015% |
Futures Trading
Your Futures trading fees are based on your 30-day rolling trading volume, automatically calculated by our system.
Below is the current maker/taker fee schedule:
| 30-Day Volume (USD) | Maker Fee (%) | Taker Fee (%) |
|---|---|---|
| 0 - 9,999 | 0.10% | 0.20% |
| 10,000 - 99,999 | 0.04% | 0.08% |
| 100,000 - 999,999 | 0.025% | 0.06% |
| 1,000,000 - 4,999,999 | 0.02% | 0.05% |
| 5,000,000 - 24,999,999 | 0.015% | 0.045% |
| 25,000,000 - 99,999,999 | 0.01% | 0.04% |
| 100,000,000 - 499,999,999 | 0.003% | 0.035% |
| 500,000,000 - 999,999,999 | 0.002% | 0.03% |
| 1,000,000,000 - 9,999,999,999 | 0.001% | 0.028% |
| 10,000,000,000+ | - | 0.025% |
Liquidation fee: 3% applies to liquidated positions.
Note: these rates apply irrespective of volume
Spot Trading (F.A.S.T. Exchange)
Your spot trading fees are based on your 30-day rolling trading volume, automatically calculated by our system.
Below is the current maker/taker fee schedule:
| 30-Day Volume (USD) | Maker Fee (%) | Taker Fee (%) |
|---|---|---|
| 0 - 9,999 | 0.10% | 0.20% |
| 10,000 - 99,999 | 0.04% | 0.08% |
| 100,000 - 999,999 | 0.025% | 0.06% |
| 1,000,000 - 4,999,999 | 0.02% | 0.05% |
| 5,000,000 - 24,999,999 | 0.015% | 0.045% |
| 25,000,000 - 99,999,999 | 0.01% | 0.04% |
| 100,000,000 - 499,999,999 | 0.003% | 0.035% |
| 500,000,000 - 999,999,999 | 0.002% | 0.03% |
| 1,000,000,000 - 9,999,999,999 | 0.001% | 0.028% |
| 10,000,000,000+ | - | 0.025% |
Instant Trade
All-in price. One Trading does not charge additional fees.
FX Conversion
Deposits and Withdrawals
Fees vary depending on whether you are transferring fiat or crypto assets.
Fiat Transfers (incoming and outgoing): 🔗 See full details
Crypto Transfers (incoming and outgoing): 🔗 See full details
Custody Fees
A custody fee of 0.17% of the account balance (except that used as collateral against open positions in futures) will be charged on the 12th of each month if no trades have been executed in the preceding 90 days. The fee is assessed based on the account balance at the time of charge.